Visitors by Hour of Day (PDT)

northuphome
Hour of Day Visitors % Total
12:00 - 12:59 AM 849 3.42%
01:00 - 01:59 AM 711 2.86%
02:00 - 02:59 AM 615 2.48%
03:00 - 03:59 AM 656 2.64%
04:00 - 04:59 AM 621 2.50%
05:00 - 05:59 AM 635 2.56%
06:00 - 06:59 AM 738 2.97%
07:00 - 07:59 AM 933 3.76%
08:00 - 08:59 AM 968 3.90%
09:00 - 09:59 AM 1,077 4.33%
10:00 - 10:59 AM 1,205 4.85%
11:00 - 11:59 AM 1,239 4.99%
12:00 - 12:59 PM 1,240 4.99%
01:00 - 01:59 PM 1,272 5.12%
02:00 - 02:59 PM 1,256 5.06%
03:00 - 03:59 PM 1,276 5.14%
04:00 - 04:59 PM 1,286 5.18%
05:00 - 05:59 PM 1,206 4.85%
06:00 - 06:59 PM 1,239 4.99%
07:00 - 07:59 PM 1,244 5.01%
08:00 - 08:59 PM 1,235 4.97%
09:00 - 09:59 PM 1,196 4.81%
10:00 - 10:59 PM 1,199 4.83%
11:00 - 11:59 PM 950 3.82%
Total:  24,846