Visitors by Hour of Day (PDT)

northuphome
Hour of Day Visitors % Total
12:00 - 12:59 AM 858 3.40%
01:00 - 01:59 AM 716 2.84%
02:00 - 02:59 AM 635 2.52%
03:00 - 03:59 AM 673 2.67%
04:00 - 04:59 AM 624 2.47%
05:00 - 05:59 AM 650 2.58%
06:00 - 06:59 AM 750 2.97%
07:00 - 07:59 AM 947 3.76%
08:00 - 08:59 AM 982 3.89%
09:00 - 09:59 AM 1,094 4.34%
10:00 - 10:59 AM 1,222 4.85%
11:00 - 11:59 AM 1,262 5.00%
12:00 - 12:59 PM 1,265 5.02%
01:00 - 01:59 PM 1,285 5.10%
02:00 - 02:59 PM 1,278 5.07%
03:00 - 03:59 PM 1,301 5.16%
04:00 - 04:59 PM 1,307 5.18%
05:00 - 05:59 PM 1,225 4.86%
06:00 - 06:59 PM 1,255 4.98%
07:00 - 07:59 PM 1,254 4.97%
08:00 - 08:59 PM 1,246 4.94%
09:00 - 09:59 PM 1,206 4.78%
10:00 - 10:59 PM 1,213 4.81%
11:00 - 11:59 PM 967 3.84%
Total:  25,215