Visitors by Hour of Day (PDT)

northuphome
Hour of Day Visitors % Total
12:00 - 12:59 AM 886 3.47%
01:00 - 01:59 AM 729 2.85%
02:00 - 02:59 AM 637 2.49%
03:00 - 03:59 AM 675 2.64%
04:00 - 04:59 AM 630 2.47%
05:00 - 05:59 AM 659 2.58%
06:00 - 06:59 AM 760 2.98%
07:00 - 07:59 AM 964 3.77%
08:00 - 08:59 AM 1,004 3.93%
09:00 - 09:59 AM 1,107 4.33%
10:00 - 10:59 AM 1,230 4.82%
11:00 - 11:59 AM 1,274 4.99%
12:00 - 12:59 PM 1,271 4.98%
01:00 - 01:59 PM 1,294 5.07%
02:00 - 02:59 PM 1,295 5.07%
03:00 - 03:59 PM 1,317 5.16%
04:00 - 04:59 PM 1,318 5.16%
05:00 - 05:59 PM 1,246 4.88%
06:00 - 06:59 PM 1,266 4.96%
07:00 - 07:59 PM 1,262 4.94%
08:00 - 08:59 PM 1,268 4.96%
09:00 - 09:59 PM 1,235 4.84%
10:00 - 10:59 PM 1,224 4.79%
11:00 - 11:59 PM 991 3.88%
Total:  25,542