Visitors by Hour of Day (PDT)

northuphome
Hour of Day Visitors % Total
12:00 - 12:59 AM 892 3.48%
01:00 - 01:59 AM 729 2.85%
02:00 - 02:59 AM 639 2.50%
03:00 - 03:59 AM 680 2.66%
04:00 - 04:59 AM 633 2.47%
05:00 - 05:59 AM 663 2.59%
06:00 - 06:59 AM 760 2.97%
07:00 - 07:59 AM 965 3.77%
08:00 - 08:59 AM 1,025 4.00%
09:00 - 09:59 AM 1,109 4.33%
10:00 - 10:59 AM 1,231 4.81%
11:00 - 11:59 AM 1,275 4.98%
12:00 - 12:59 PM 1,274 4.97%
01:00 - 01:59 PM 1,299 5.07%
02:00 - 02:59 PM 1,297 5.06%
03:00 - 03:59 PM 1,317 5.14%
04:00 - 04:59 PM 1,321 5.16%
05:00 - 05:59 PM 1,246 4.87%
06:00 - 06:59 PM 1,268 4.95%
07:00 - 07:59 PM 1,263 4.93%
08:00 - 08:59 PM 1,270 4.96%
09:00 - 09:59 PM 1,236 4.83%
10:00 - 10:59 PM 1,226 4.79%
11:00 - 11:59 PM 992 3.87%
Total:  25,610