Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 103,689 | 2.95% |
01:00 - 01:59 AM | 58,995 | 1.68% |
02:00 - 02:59 AM | 32,554 | 0.93% |
03:00 - 03:59 AM | 19,863 | 0.57% |
04:00 - 04:59 AM | 12,897 | 0.37% |
05:00 - 05:59 AM | 9,935 | 0.28% |
06:00 - 06:59 AM | 12,141 | 0.35% |
07:00 - 07:59 AM | 25,461 | 0.73% |
08:00 - 08:59 AM | 72,276 | 2.06% |
09:00 - 09:59 AM | 173,421 | 4.94% |
10:00 - 10:59 AM | 225,484 | 6.42% |
11:00 - 11:59 AM | 273,339 | 7.78% |
12:00 - 12:59 PM | 304,335 | 8.67% |
01:00 - 01:59 PM | 283,794 | 8.08% |
02:00 - 02:59 PM | 296,316 | 8.44% |
03:00 - 03:59 PM | 244,036 | 6.95% |
04:00 - 04:59 PM | 222,183 | 6.33% |
05:00 - 05:59 PM | 215,981 | 6.15% |
06:00 - 06:59 PM | 168,535 | 4.80% |
07:00 - 07:59 PM | 147,538 | 4.20% |
08:00 - 08:59 PM | 133,659 | 3.81% |
09:00 - 09:59 PM | 148,482 | 4.23% |
10:00 - 10:59 PM | 177,848 | 5.06% |
11:00 - 11:59 PM | 148,616 | 4.23% |
Total: 3,511,378 |
Text