Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 59 | 2.00% |
01:00 - 01:59 AM | 51 | 1.73% |
02:00 - 02:59 AM | 56 | 1.89% |
03:00 - 03:59 AM | 58 | 1.96% |
04:00 - 04:59 AM | 58 | 1.96% |
05:00 - 05:59 AM | 106 | 3.59% |
06:00 - 06:59 AM | 134 | 4.53% |
07:00 - 07:59 AM | 148 | 5.01% |
08:00 - 08:59 AM | 183 | 6.19% |
09:00 - 09:59 AM | 147 | 4.97% |
10:00 - 10:59 AM | 138 | 4.67% |
11:00 - 11:59 AM | 160 | 5.41% |
12:00 - 12:59 PM | 163 | 5.51% |
01:00 - 01:59 PM | 157 | 5.31% |
02:00 - 02:59 PM | 164 | 5.55% |
03:00 - 03:59 PM | 155 | 5.24% |
04:00 - 04:59 PM | 158 | 5.35% |
05:00 - 05:59 PM | 164 | 5.55% |
06:00 - 06:59 PM | 158 | 5.35% |
07:00 - 07:59 PM | 148 | 5.01% |
08:00 - 08:59 PM | 133 | 4.50% |
09:00 - 09:59 PM | 102 | 3.45% |
10:00 - 10:59 PM | 96 | 3.25% |
11:00 - 11:59 PM | 60 | 2.03% |
Total: 2,956 |
Text